
INVERTER ARC WELDING
MODEL | GE 200 | GE 300 | GE 400 | GE 600 |
INPUT | ||||
Input Supply | 195 V – 265 V | 365 V – 465 V | 365 V – 465 V | 365 V – 465 V |
Phase / Freq | 1/50 – 60 Hz | 3/50 – 60 Hz | 3/50 – 60 Hz | 3/50 – 60 Hz |
Input KVA @ 60% | 4.8 KVA | 10.4 KVA | 15.4 KVA | 20.3 KVA |
Input KVA @ 100% | 3.7 KVA | 7.3 KVA | 10.9 KVA | 13.6 KVA |
OUTPUT | ||||
OCV – DC | 75 – 85 V | 75 – 85 V | 75 – 85 V | 75 – 85 V |
Current Range Amps | 5 – 200 A | 5 – 300 A | 5 – 400 A | 5 – 500 A |
Current @ 60 % | 200 A | 300 A | 400 A | 500 A |
Current @ 100 % | 155 A | 231 A | 308 A | 380 A |
Dynamic Arc Force | 0 – 100 % | 0 – 100 % | 0 – 100 % | 0 – 100 % |
Pulse Frequency Hz | 1 – 10 Hz | 1 – 10 Hz | 1 – 10 Hz | 1 – 10 Hz |
OTHERS | ||||
Class of Protection | IP 23 | IP 23 | IP 22 | IP 23 |
Class of Insulation | H | H | H | H |
Cooling | Forced Air | Forced Air | Forced Air | Forced Air |
Dimensions (mm) | 90 X 381 X304 | 260 X 680 X 360 | 340 X 700 X 500 | 420 X 540 X720 |
W x L x H in mm | ||||
Weight in kgs. | 5.5 | 20 | 35 | 60 |
Above Models are also available with built – in high frequency and solenoid valve. full fledged
D.C Tig pulsing models are available with following additional specifications.
MODEL | GE 160 HF / PULSE | GE 220 HF / PULSE | GE330 HF / PULSE | GE400 HF / PULSE | GE500 HF / PULSE |
Pre flow | 1 – 10 Sec | 1 – 10 Sec | 1 – 10 Sec | 1 – 10 Sec | 1 – 10 Sec |
Post flow | 1 – 10 Sec | 1 – 10 Sec | 1 – 10 Sec | 1 – 10 Sec | 1 – 10 Sec |
Up Slope | 1 – 10 Sec | 1 – 10 Sec | 1 – 10 Sec | 1 – 10 Sec | 1 – 10 Sec |
Down Slope | 1 – 10 Sec | 1 – 10 Sec | 1 – 10 Sec | 1 – 10 Sec | 1 – 10 Sec |
Pulse Time | 10% – 100% | 10% – 100% | 10% – 100% | 10% – 100% | 10% – 100% |
Pulse Frequency | 1 – 10 HZ | 1 – 10 HZ | 1 – 10 HZ | 1 – 10 HZ | 1 – 10 HZ |