Arc Welding Sets (Single and Double Holder)
| Maximum Welding Current | ||||
| 100% Duty Cycle | 70 / 250 | 70 / 400 | 70 / 500 | 70 / 600 |
| Primary Voltage | 380 / 415 | 380 / 415 | 380 / 415 | 380 / 415 |
| Open Circuit Voltage | 65 | 65 | 70 | 70 |
| Rating @ 100% Duty Cycle | 250 | 400 | 500 | 600Amps. |
| K.V.A. | 16 | 22 | 29 | 44 |
| Cooling | Natural Air | Natural Air | Forced Air | Forced Air |
| Insulation | H | H | H | H |
Arc Welding Set Double Holder
| Maximum Welding Current | |||
| 100% Duty Cycle | 70 / 300 | 70 / 400 | 70 / 600 |
| Primary Voltage | 380 / 415 | 380 / 415 | 380 / 415 |
| Open Circuit Voltage | 75 | 75 | 80 |
| Rating @ 100% Duty Cycle | 300 | 400 | 600 |
| K.V.A. | 20 | 28 | 40 |
| Cooling | Forced Air | Forced Air | Forced Air |
| Insulation | H | H | H |
