D.C ARC Welding Sets
| Welding Current Range | ||||
| Amps | 40 / 200 | 40 / 300 | 80 / 400 | 90 / 600 |
| Open Circuit Voltage DC | 65 | 70 | 80 | 90 |
| Continuous Welding Current @ 100% Duty Cycle (Amps) |
200 | 300 | 400 | 600 |
| Rating output @ 100% Duty Cycle (KVA) | 20 | 24 | 32 | 54 |
| Insulation Class | E | E | E | E |
| Cooling | Forced Air | Forced Air | Forced Air | Forced Air |
| Input Supply (Voltage) | 380 / 415 | 380 / 415 | 380 / 415 | 380 / 415 |
| Phase No. | 3 | 3 | 3 | 3 |
