Mig / Mag Welding Machines
Mig / Mag Welding Machines
OPTIONAL ACCESSORIES
- Co2 Regulator cum Flow Meter
- Helmet With Glass
- Pair of Hand Gloves
- Wire Brush
- Apron and Spray
| POWER SOURCE | L | W | H |
| MIG / MAG 464 | 560 mm | 260 mm | 410 mm |
| MIG / MAG 264 | 560 mm | 460 mm | 670 mm |
| Wire Feeder | 540 mm | 260 mm | 410 mm |
| WIRE FEEDER | MODEL 264 | Model 464 |
| Wire Diameter – Mild Steel | 0.8 – 1.2 (mm) | 0.8 – 1.2 (mm) |
| Wire Diameter – Stainless Steel | 0.8 – 1.2 (mm) | 1.2 (mm) |
| Wire Diameter – Aluminium | 1.2 – 1.6 (mm) | 1.6 (mm) |
| Wire Drive Motor | Permanent Magnet DC Motor | |
| Drive System | 2 – Roll Quick Release | |
| Wire Feed Speed | 0 To 20 | 0 To 20 |
| TORCH (Binzel make) | MODEL | MTG-250 | MTG-400 |
| Rated Current at 100% Duty Cycle Co2 | Amps | 250 | 400 |
| Cable House Length | Mtrs | 3 | 3 |
| Cooling | Type | Gas | Gas / Water |
| POWER SOURCE | MODEL | 264 | 464 |
| Static Characteristics | |||
| Input Supply Voltage | V | 415 | 415 |
| Input Supply Phase | Nos. | 3 | 3 |
| Input Supply Frequency | Hz | 50 | 50 |
| Rating 100% Duty Cycle | KVA | 10 | 20 |
| Max. Input Current at Rated Output With 415V Supply |
Amps | 14 | 28 |
| Open Circuit Voltage | V | 16-42 | 18-54 |
| Maximum Welding Current | Amps | ||
| Maximum Welding Current / | Amps | 250 | 400 |
| Maximum Welding Current / Load @100% Duty Cycle | Amps / Volts | 250 | 400 |
| Type of Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling |
| Class of Insulation | Class F | Class F | Class F |
